Mountain Province Election 2019 partial and unofficial results based on 90.64% election returns processed as of May 14 at 05:14pm.
Total Registered Voters: 137,658
Total Votes Transmitted: 112,975
Content
- Provincial Governor
- Provincial Vice Governor
- Member, House of Representatives
- Member, Sangguniang Panlalawigan
- Member, Sangguniang Panlalawigan
Kalinga — Provincial Governor
Data from 90.64% precints as of May 14 at 05:14pm.
# | Candidate | Political Party | Votes | % of votes |
---|---|---|---|---|
1 | EDDUBA, JAMES (LAKAS) | LAKAS CHRISTIAN MUSLIM DEMOCRATS | 38,554 | 35.97% |
2 | TUBBAN, FERDINAND (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 38,434 | 35.86% |
3 | DIEZA, CONRADO JR. (PFP) | PARTIDO FEDERAL NG PILIPINAS | 29,776 | 27.78% |
4 | BANOSAN, LORETO (IND) | INDEPENDENT | 418 | 0.39% |
Kalinga — Provincial Vice Governor
Data from 90.64% precints as of May 14 at 05:14pm.
# | Candidate | Political Party | Votes | % of votes |
---|---|---|---|---|
1 | ODIEM, DAVE (NP) | NACIONALISTA PARTY | 37,387 | 36.42% |
2 | LANGKIT, DANZEL MICHAEL (LP) | LIBERAL PARTY | 36,793 | 35.84% |
3 | CLAVER, T. DWAHGAN (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 28,473 | 27.74% |
Lone District — Member, House of Representatives
Data from 90.64% precints as of May 14 at 05:14pm.
# | Candidate | Political Party | Votes | % of votes |
---|---|---|---|---|
1 | MANGAOANG, SONNY (NP) | NACIONALISTA PARTY | 56,893 | 52.24% |
2 | BAAC, JOCEL (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 52,024 | 47.76% |
1st District — Member, Sangguniang Panlalawigan
Data from 90.64% precints as of May 14 at 05:14pm.
# | Candidate | Political Party | Votes | % of votes |
---|---|---|---|---|
1 | PIC-IT, CHRISTIAN (NP) | NACIONALISTA PARTY | 21,073 | 14.60% |
2 | DASAYON, SHIRLYNNE (LAKAS) | LAKAS CHRISTIAN MUSLIM DEMOCRATS | 17,119 | 11.86% |
3 | KITONGAN, EMILIO (NP) | NACIONALISTA PARTY | 16,032 | 11.11% |
4 | SAGA-OC, ROGER (IND) | INDEPENDENT | 14,992 | 10.39% |
5 | SACLAG, ALONZO JR. (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 14,753 | 10.22% |
6 | ACUAT,AVERILLE ALISTAIRE (NPC) | NATIONALIST PEOPLE'S COALITION | 12,444 | 8.62% |
7 | AGOD, WILFREDO (NP) | NACIONALISTA PARTY | 11,211 | 7.77% |
8 | BUSAL, JENNIFER (IND) | INDEPENDENT | 10,871 | 7.53% |
9 | PAN-OY, FELIX (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 8,313 | 5.76% |
10 | GUBAT, LINO (LP) | LIBERAL PARTY | 6,990 | 4.84% |
11 | TUMBALI, DOMINADOR (NP) | NACIONALISTA PARTY | 5,271 | 3.65% |
12 | DAKIWAG, SEVERINA (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 3,837 | 2.66% |
13 | TABANGANAY, BRANDO (KBL) | KILUSANG BAGONG LIPUNAN | 1,384 | 0.96% |
2nd District — Member, Sangguniang Panlalawigan
Data from 90.64% precints as of May 14 at 05:14pm.
# | Candidate | Political Party | Votes | % of votes |
---|---|---|---|---|
1 | PANGSIW, FREDERICK (KBL) | KILUSANG BAGONG LIPUNAN | 37,230 | 16.33% |
2 | DIASEN, MARK ALDRICH (NPC) | NATIONALIST PEOPLE'S COALITION | 36,182 | 15.87% |
3 | TARNATE, LESTER LEE (NPC) | NATIONALIST PEOPLE'S COALITION | 32,970 | 14.47% |
4 | BAKILAN, ANTONIO (IND) | INDEPENDENT | 31,836 | 13.97% |
5 | VICENTE, MARTINEZ (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 28,161 | 12.36% |
6 | SAROL, EDUARDO (NPC) | NATIONALIST PEOPLE'S COALITION | 27,762 | 12.18% |
7 | DUYAN, BENIGNO (NP) | NACIONALISTA PARTY | 16,971 | 7.45% |
8 | CASAYURAN, ESTER (PFP) | PARTIDO FEDERAL NG PILIPINAS | 16,807 | 7.37% |