Ifugao Province Election 2019 partial and unofficial results based on 91.12% election returns processed as of May 14 at 05:14pm.
Total Registered voters: 124,289
Total Votes Transmitted: 98,761
Content
- Provincial Governor
- Provincial Vice Governor
- Member, House of Representatives
- Member, Sangguniang Panlalawigan
- Member, Sangguniang Panlalawigan
Ifugao — Provincial Governor
Data from 91.12% precints as of May 14 at 05:14pm.
# | Candidate | Political Party | Votes | % of votes |
---|---|---|---|---|
1 | DALIPOG, JERRY (NUP) | NATIONAL UNITY PARTY | 35,901 | 38.08% |
2 | BAGUILAT, TEDDY (LP) | LIBERAL PARTY | 30,580 | 32.43% |
3 | GULLITIW, JOSE (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 27,804 | 29.49% |
Ifugao — Provincial Vice Governor
Data from 91.12% precints as of May 14 at 05:14pm.
# | Candidate | Political Party | Votes | % of votes |
---|---|---|---|---|
1 | PRUDENCIANO, GLENN (LP) | LIBERAL PARTY | 39,199 | 43.64% |
2 | BUNNOL, VICTOR JR. (PFP) | PARTIDO FEDERAL NG PILIPINAS | 26,260 | 29.23% |
3 | DULNUAN, JAMES FREDERICK (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 24,372 | 27.13% |
Lone District — Member, House of Representatives
Data from 91.12% precints as of May 14 at 05:14pm.
# | Candidate | Political Party | Votes | % of votes |
---|---|---|---|---|
1 | CHUNGALAO, SOLOMON (NPC) | NATIONALIST PEOPLE'S COALITION | 27,324 | 28.47% |
2 | BALITANG, EUGENE (LDP) | LABAN NG DEMOKRATIKONG PILIPINO | 25,362 | 26.43% |
3 | MAYAM-O, PEDRO (IND) | INDEPENDENT | 19,638 | 20.46% |
4 | CUYAHON, JONATHAN (LAKAS) | LAKAS CHRISTIAN MUSLIM DEMOCRATS | 18,418 | 19.19% |
5 | MONDIGUING, TIMMY (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 5,231 | 5.45% |
1st District — Member, Sangguniang Panlalawigan
Data from 91.12% precints as of May 14 at 05:14pm.
# | Candidate | Political Party | Votes | % of votes |
---|---|---|---|---|
1 | CABBIGAT, CEASARIO (IND) | INDEPENDENT | 18,233 | 9.66% |
2 | CALYA-EN, AGUSTIN (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 17,494 | 9.27% |
3 | GUYGUYON, JOSEL (LP) | LIBERAL PARTY | 17,129 | 9.07% |
4 | BIMOHYA, GERONIMO (IND) | INDEPENDENT | 16,409 | 8.69% |
5 | BINLANG, ALBERTO JR. (IND) | INDEPENDENT | 16,195 | 8.58% |
6 | HUMIWAT, ROBERT (IND) | INDEPENDENT | 12,634 | 6.69% |
7 | TENENAN, FRANCIS (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 12,438 | 6.59% |
8 | DINAMLING, NORA (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 12,416 | 6.58% |
9 | MILIO, DIONY (PFP) | PARTIDO FEDERAL NG PILIPINAS | 11,733 | 6.21% |
10 | DUMANGENG, DAVID (IND) | INDEPENDENT | 9,542 | 5.05% |
11 | DANGO, ANDRES (IND) | INDEPENDENT | 8,950 | 4.74% |
12 | BUMANGABANG, HILARIO (IND) | INDEPENDENT | 8,624 | 4.57% |
13 | IN-UYAY, JOSEPH (IND) | INDEPENDENT | 8,497 | 4.50% |
14 | SAWAD, BRENDA (PFP) | PARTIDO FEDERAL NG PILIPINAS | 8,065 | 4.27% |
15 | SIXTO, ROMEO (IND) | INDEPENDENT | 5,481 | 2.90% |
16 | TINDUNGAN, JULIO (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 4,955 | 2.62% |
2nd District — Member, Sangguniang Panlalawigan
Data from 91.12% precints as of May 14 at 05:14pm.
# | Candidate | Political Party | Votes | % of votes |
---|---|---|---|---|
1 | ADDUG, ORLANDO (IND) | INDEPENDENT | 16,457 | 11.94% |
2 | DULNUAN, PERFECTA (IND) | INDEPENDENT | 15,765 | 11.44% |
3 | MAGUIWE, NOLI (IND) | INDEPENDENT | 15,738 | 11.42% |
4 | BONGTIWON, CLEMENTE (IND) | INDEPENDENT | 14,189 | 10.30% |
5 | ATLUNA, SAMSON (NPC) | NATIONALIST PEOPLE'S COALITION | 12,900 | 9.36% |
6 | ODAN, JOSEPH (IND) | INDEPENDENT | 12,155 | 8.82% |
7 | CHILAGAN, JULIUS (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 11,225 | 8.15% |
8 | PINALGAN, PETER (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 11,127 | 8.08% |
9 | JUGUIAD, FEDERICO JR. (IND) | INDEPENDENT | 10,003 | 7.26% |
10 | ANGAWA, SAMUEL (IND) | INDEPENDENT | 6,676 | 4.85% |
11 | HERMAN, ROGER SR. (PFP) | PARTIDO FEDERAL NG PILIPINAS | 6,312 | 4.58% |
12 | BOGWANA, JOSE (LP) | LIBERAL PARTY | 5,230 | 3.80% |