Mountain Province Election 2019 partial and unofficial results based on 94.94% election returns processed as of May 14 at 05:14pm.
Total Registered voters: 108,512
Total Votes Transmitted: 83,359
Content
- Provincial Governor
- Provincial Vice Governor
- Member, House of Representatives
- Member, Sangguniang Panlalawigan
- Member, Sangguniang Panlalawigan
Mountain Province — Provincial Governor
Data from 94.94% precints as of May 14 at 05:14pm.
# | Candidate | Political Party | Votes | % of votes |
---|---|---|---|---|
1 | LACWASAN,BONIFACIO JR.(PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 31,908 | 39.99% |
2 | LATAWAN, EDUARDO JR. (IND) | INDEPENDENT | 25,010 | 31.35% |
3 | CHIYAWAN, MATEO (LP) | LIBERAL PARTY | 20,185 | 25.30% |
4 | DOMINGUEZ, HARRY (IND) | INDEPENDENT | 2,343 | 2.94% |
5 | GRUPO, ANTONIO JR. (AKSYON) | AKSYON DEMOKRATIKO | 183 | 0.23% |
6 | LIMLIMAN, MAGINE (PDDS) | PEDERALISMO NG DUGONG DAKILANG SAMAHAN-DEMOCRATIC PARTY OF THE PHILIPPINES | 153 | 0.19% |
Mountain Province — Provincial Vice Governor
Data from 94.94% precints as of May 14 at 05:14pm.
# | Candidate | Political Party | Votes | % of votes |
---|---|---|---|---|
1 | TAULI, FRANCIS (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 29,020 | 39.60% |
2 | GOMEZ, EZRA SAMSON (LDP) | LABAN NG DEMOKRATIKONG PILIPINO | 27,611 | 37.68% |
3 | LAPON, RAUL (IND) | INDEPENDENT | 16,654 | 22.72% |
Lone District — Member, House of Representatives
Data from 94.94% precints as of May 14 at 05:14pm.
# | Candidate | Political Party | Votes | % of votes |
---|---|---|---|---|
1 | DALOG, MAXIMO JR. (NP) | NACIONALISTA PARTY | 25,701 | 31.72% |
2 | AMANGYEN, AVELINO (IND) | INDEPENDENT | 17,778 | 21.94% |
3 | DOMINGUEZ, JUP (IND) | INDEPENDENT | 17,366 | 21.44% |
4 | WOODEN, ANTHONY (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 11,004 | 13.58% |
5 | OCDEN, ALLEN (PFP) | PARTIDO FEDERAL NG PILIPINAS | 8,880 | 10.96% |
6 | LIBANG, ABRIAN (PRP) | PEOPLE'S REFORM PARTY | 185 | 0.23% |
7 | PADAY-OS, ALBERT (IND) | INDEPENDENT | 102 | 0.13% |
1st District — Member, Sangguniang Panlalawigan
Data from 94.94% precints as of May 14 at 05:14pm.
# | Candidate | Political Party | Votes | % of votes |
---|---|---|---|---|
1 | ONSAT, FEDERICO (IND) | INDEPENDENT | 13,066 | 10.43% |
2 | LIBAN, JANICE (IND) | INDEPENDENT | 12,586 | 10.05% |
3 | CLAVER, ALEXANDRE (IND) | INDEPENDENT | 11,434 | 9.13% |
4 | FRONDA, JOSHUA (PFP) | PARTIDO FEDERAL NG PILIPINAS | 11,267 | 8.99% |
5 | AFUYOG, STEPHEN (IND) | INDEPENDENT | 10,524 | 8.40% |
6 | TAMANG, CARIÑO (LDP) | LABAN NG DEMOKRATIKONG PILIPINO | 10,149 | 8.10% |
7 | DOMINGUEZ, JET (IND) | INDEPENDENT | 9,664 | 7.71% |
8 | ASSUD, ALFREDO JR. (NP) | NACIONALISTA PARTY | 9,436 | 7.53% |
9 | TAGUIBA, FLORENCE (NP) | NACIONALISTA PARTY | 9,329 | 7.45% |
10 | MIRANDA, CONSTANCIO (PFP) | PARTIDO FEDERAL NG PILIPINAS | 8,343 | 6.66% |
11 | EKID, GLADYS (IND) | INDEPENDENT | 6,835 | 5.46% |
12 | NAOGSAN, GRAYSON (PFP) | PARTIDO FEDERAL NG PILIPINAS | 5,543 | 4.42% |
13 | FONGAFONG, ANGELO (IND) | INDEPENDENT | 5,130 | 4.09% |
14 | CHANASEN, LUKE JR. (IND) | INDEPENDENT | 1,979 | 1.58% |
2nd District — Member, Sangguniang Panlalawigan
Data from 94.94% precints as of May 14 at 05:14pm.
# | Candidate | Political Party | Votes | % of votes |
---|---|---|---|---|
1 | BASTIAN, HENRY JR. (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 18,007 | 14.38% |
2 | DANGLOSE, DONATO (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 17,864 | 14.27% |
3 | DALANG, SALVADOR (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 17,180 | 13.72% |
4 | AWISAN, RANDY (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 16,983 | 13.57% |
5 | PAGEDPED, ROMEO (PDPLBN) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 16,890 | 13.49% |
6 | MAMANTEO, BASILIO (PFP) | PARTIDO FEDERAL NG PILIPINAS | 15,511 | 12.39% |
7 | MALINIAS, JUAN (IND) | INDEPENDENT | 13,089 | 10.46% |
8 | PATAL-E, MELCHOR (IND) | INDEPENDENT | 9,663 | 7.72% |